24小時(shí)咨詢熱線
0536-3522622
信息詳情
INFORMATION DETAILS
日本工藝Japanese craft
全套引進(jìn)日本的兩步純化工藝,采用低溫萃取、酶切等10項(xiàng)工藝,出口日本等市場。
A complete set of two steps purification process of Japan was introduced, including 10 processes such as low temperature extraction and enzyme digestion, which exported to Japan and other markets
用途用量Use and Dosage
用于固體飲料、片劑、膠囊、口服液等食品和功能食品,洗發(fā)香波、化妝水、乳液、面霜等化妝品。
建議每天 使用量3~10g。
For solid beverage, tablet, capsule, oral liquid and other food and functional foods, shampoo, make-up water, emulsion, face cream and other cosmetics
Daily dosage recommended: 3-10g
羅非魚鱗膠原蛋白肽質(zhì)量標(biāo)準(zhǔn)
Quality standard of collagen peptide from Tilapia scales
Items 檢驗(yàn)項(xiàng)目 | Quota 指標(biāo) | The measured values 實(shí)測值 | |
Appearance 外觀 | White flowing powder 白色流動(dòng)粉末 | ||
Odor 氣味 | No or little fishy smell 無味或稍有魚腥味 | ||
Protein 蛋白質(zhì)(%) | ≥90% | 99.2% | |
Average molecular weight 平均分子量(Dal) | Ⅰ≤1000 Ⅱ≤2000 Ⅲ≤3000 | 780 1350 2600 | |
pH | 6.0-7.5 | 6.5 | |
Moisture 水分 (%) | ≤7.0 | 4.0 | |
Hydroxyproline 羥脯氨酸(%) | 4~9 | 7.5 | |
Transmittanc 透射比 | 波長 620nm | ≥85 | 98 |
Mass Density 堆積比重(g/ml) | 0.2~0.6 | 0.5 | |
Ash 灰分(%) | ≤2.0 | 0.45 | |
Arsenic 無機(jī)砷(mg/kg) | ≤0.5 | Not detected 未檢出(≤0.01) | |
Pb 鉛(以Pb計(jì))(mg/kg) | ≤0.5 | 0.014 | |
Methyl mercury 甲基汞(mg/kg) | ≤0.5 | Not detected 未檢出 | |
Cr 鉻(mg/kg) | ≤1.0 | 0.3 | |
Cd 鎘(以Cd計(jì))(mg/kg) | ≤0.1 | Not detected 未檢出 | |
Bacterial Count 菌落總數(shù) (cfu/g) | ≤5000 | 100 | |
Coliforms 大腸菌群 (MPN/100g) | ≤30 | Not detected 未檢出 | |
Pathogenic bacteria(Salmonella,Staphyococcus aureus,Deputy hemolytic vibrio,Shigella) 致病菌(沙門氏菌、副溶血性弧菌、金黃色葡萄球菌、志賀氏菌) | Negative 不得檢出 | Not detected 未檢出 | |
Particle size(mesh) 粒徑(目) | 120~60 |
全國咨詢熱線:0536-3522622
版權(quán)所有:山東隆貝生物科技有限公司 魯ICP備17029798號(hào)-1